8pm NEWSFEED |
- Priyanka Chopra Urges World Leaders To Help Refugees Amid Russia-Ukraine War
- US Wants Ukrainians To Win War Against Russia
- Encounter Starts In J-K’s Anantnag, Internet Snapped For Precautionary Measures
- Imran Khan Praises India As ‘Khuddar Quam’, Says No Superpower Can Dictate Terms To New Delhi
- Blistering Knocks By Gill, Tewatia Help GT Defeat PBKS In Last-Over Thriller
- Covid 19: Centre Asks 5 States To Maintain Strict Watch Over Rising Cases
- Imran Khan Sticks To ‘Foreign Conspiracy’ Charge Ahead Of No-Trust vote
- Thailand Open: Amit, Ananta And Sumit Advance To Finals
- National Assembly To Vote On No-Trust Motion Against Imran At 10:30 AM Tomorrow
- Mumbai Terror Mastermind Hafiz Saeed Sentenced To 31 Years In Jail By Pak Court
- TEST
- Tax Revenues In 2021-22 Exceed Budget Estimates By Rs 5 lakh Crore
- Precaution Dose Of COVID-19 Vaccine To Be Available For All Above 18 Years From April 10
- Sensex Surges 412 Points As RBI Keeps Policy Rates Unchanged
- EU Strongly condemns Attack On Train Station In Ukraine: Borrell
- JEE Main 2022 Postponed Again Both Sessions In June And July
- Indian Army Learns From Russia-Ukraine War – To Relook At Battle Tank Design
- Indian Envoy Denies Reports Of Troop Deployment In Sri Lanka
- AAI To Provide Platform To Local Artisans For Selling Self-made Products At Airports
- Card-Less Cash Withdrawal To Be Made Available At All ATMs: RBI
- Prices Of Fruits, Veggies Surge Following Fuel Price Hike
- RBI Cuts Real GDP Growth Projection To 7.2 PC For FY 23
- RBI Keeps Repo, Reverse Repo Rates Unchanged For 11th Time In Row
- PM Modi Invites Citizens To Share ‘Inspiring Life Journeys’ For ‘Mann Ki Baat’
- Russia Admits ‘Significant’ Troop Losses In Ukraine Conflict
- 3 Crore ‘Pucca’ Houses Constructed Under Awas Yojana- PM Modi
- Delhi Capitals Skipper Rishabh Pant Fined For Slow Over-rate
- We Were 10-15 Runs Short, Says DC’s Rishabh Pant After Loss To LSG
- ‘Hey Hey Rise Up’: Pink Floyd Releases Song In Support Of Ukraine
- Russia Suspended From Human Rights Council By UNGA
- CM Jagan Reddy ‘Happily’ Welcomes Resignation Of All 24 Andhra Cabinet Ministers
- LeT Terrorist Associate Held In J-K’s Baramulla
- Punjab CM Asks Police Commissioners, SSPs To Launch War Against Gangsters
- Myanmar’s Govt Warns China Against Engagement With Junta
- 2 Killed, 8 Injured In Shooting In Tel Aviv
- Congress Condemns Al-Qaeda’s Remarks On Hijab Row
- China Urges US To Cancel Nancy Pelosi’s Trip To Taiwan
- Rights Group Welcomes Pak SC’s Decision To Restore Parliament
- Registration For Amarnath Yatra 2022 To Begin From April 11
- Imran Khan Summons Restored Pak Cabinet’s Session On Friday, To Also Address Nation
- IPL 2022: LSG skipper KL Rahul praises bowlers for ‘brilliant’ performance in powerplay against DC
- Brilliant 80 Runs By Quinton De Kock Help LSG In Defeating DC
- Imran Loses SC Battle, Faces No-Trust Vote On Saturday
- Amid Unrest, Sri Lankans Protest Outside Mahinda Rajapaksa’s Residence
- Air India Suspends Non-Stop Flights To Russia
- CISF Personnel Help Woman Deliver Baby At Delhi’s Metro Station
- Tata Group Launches All-In-One ‘Super App’ Tata Neu
- PM Meets Sonia, Farooq, Mulayam On Budget Session Conclusion
- Elections Not Possible Before October: Pakistan Election Commission
- NIA Raids 11 Places In Jammu And Kashmir
- Entire Andhra Pradesh Cabinet Resigns Ahead Of Reshuffle
- Security Tightened Outside Pakistan SC, Chief Justice To Deliver Verdict Over Deputy Speaker’s Ruling Today
- Sri Lanka’s Healthcare Sector Witnesses Major Downfall Amid Shortage Of Essential Medicines
- Reverse Migration During COVID Impacted Real Estate Projects: Govt
- Ten States Get Additional Rs 28,204 Crore For Power Sector Reforms
- Delhi HC Grants Interim Protection To Spicejet Promoter Ajay Singh In Cheating Case
- Russian Embassy Calls ‘Massacre’ In Bucha False Flag Operation Perpetrated By Kyiv
- IndAus ECTA To Create 10 Lakh Jobs In Next 4-5 Years: Piyush Goyal
- Pakistani Rupee Continues Downward Slide, US Dollar Climbs Over 189-Mark
- RS Clocks 99.80 PC Productivity In Budget Session, 3rd Best Since 2017
- EU Monitoring Human Rights Violations In POK, Gilgit Baltistan
- Pakistan Issues 2,200 Visas To Sikh Pilgrims From India
- Sensex Falls 202 Points; HDFC, RIL, Titan Slump
- ‘Doctor Strange In The Multiverse Of Madness’: New Promo Released
- US Threatens Sanctions On China If It Supports Russia’s War In Ukraine
- Korea Open: Sindhu Enters quarters, Kidambi Defeats Misha Zilberman
- With Another Hike Of Rs 2.5, CNG Prices Zoom By Rs 9.10/kg In 6 Days
- Pak Supreme Court Resumes Hearing On No-Trust Vote Rejection
- J-K: Encounter Underway In Haripora Area Of Shopian District
- Former Haryana Congress Leader Nirmal Singh Joins AAP Today
- India, Australia To Start Dual Degree Programme For Students: Piyush Goyal
- Vegan Diet Can Ease Arthritis Pain – Study
- Study Finds Sex Influences Emotional Expression In Voices, Faces
- India Reports 1,033 New COVID-19 Cases In 24 Hours
- I Am More Surprised, It Just Came Off, Says Pat Cummins
- Academy Meeting On Sanctions Against Will Smith Preponed
- Belt And Road Initiative Promises Falling part in Nepal
- Foreign Envoys Showed Interest In Direct Benefit Transfer Scheme: Nadda
- World Health Day: Affordable Healthcare Ensured ‘Significant’ Savings- PM Modi
- Man Arrested For Duping 250 Job Aspirants In Lucknow
- Northeast Delhi Violence: Court Frames Charges Against 6 Accused Of Rioting
- Andhra Pradesh: Thief Gets Stuck In Hole After Looting Temple, Held
- IPL: KKR Skipper Shreyas Iyer Lauds Pat Cummins For ‘Extraordinary’ Performance Against MI
- Shivraj Singh Chouhan Working To Make Bhopal Cleanest City
- KKR’s Pat Cummins Smashes Joint-Fastest Fifty In IPL History
- Murli Manohar Joshi Slams Oppn Over ‘The Kashmir Files’
- Jammu & Kashmir: Historical Mughal Road to Reopen Soon
- Situation In Sri Lanka Will Become Disastrous If Unaddressed: Sanath Jayasuriya
- UN Extends Support To Afghanistan’s Embattled Media
- US Envoy To India ‘Incredibly Important’ Diplomatic Position: White House
- India-Australia ECTA Will Boost Wine Industry, Benefit Grape Farmers: ISWAI
- Evidence Doesn’t Suggest Presence Of XE COVID Variant In India, Says Health Ministry
- Tamil Nadu CM Stalin urges PM Modi to withdraw CUET for admission in all central university
- Pat Cummins’ 14-Balls Fifty Helps KKR Defeat MI By Five Wickets
- J-K: Terrorists’ hideout Busted In Reasi
- New Delhi Stn, Chhatrapati Shivaji Terminus To Redeveloped Under Hybrid Model
- Pak Opposition Leader Rejects Proposed Name For Caretaker Prime Minister
- Criminal Procedure Bill Passed, Will Help Increase Conviction Rate
- J-K: Two Terrorists Killed In 2 Separate Encounters With Security Forces In Pulwama
- Arjuna Ranatunga Lauds PM Modi For Helping Lanka
| Priyanka Chopra Urges World Leaders To Help Refugees Amid Russia-Ukraine War Posted: 08 Apr 2022 05:58 PM PDT Amid the ongoing Russian military operation in Ukraine, Bollywood actor Priyanka Chopra has made a direct appeal to all the world leaders globally “to stand up for refugees around the world”. The ‘Baywatch’ actor took to her Instagram handle on Friday and posted a video in which she said, “World leaders this is a direct appeal to you, we need you to answer the call from activists and advocates working to support the humanitarian and refugee crisis that we are watching unfold every day in Eastern Europe. We need you to take immediate action to help displaced people from Ukraine and all around the world.” In her post’s caption, Priyanka wrote, “World leaders, we need you to stand up for refugees around the world to ensure that they get the support they need now. We can’t just stand by and watch.” On February 24, Russia began a special military operation in Ukraine after the Donetsk and Luhansk people’s republics requested help in defending themselves. What followed the military operation was a slew of sanctions imposed by the western countries targeting the Russian economy. | |||||||||
| US Wants Ukrainians To Win War Against Russia Posted: 08 Apr 2022 05:50 PM PDT Pentagon Press Secretary John Kirby on Friday (local time) said that the United States want Ukrainians to “win” the ongoing war with Russia. During a press briefing, Kirby noted that Ukrainian lives are destroyed, hence America want to see the war ended. “We want Ukrainians to win this war, to see Ukraine not have to fight for its own sovereignty as it has been for eight years. We want to see Mr Putin and Russian army lose this invasion. Ukrainian lives are destroyed and obviously we want to see that end,” he said. He also said that the Ukrainian forces could use intelligence information provided by the US to conduct counterattacks against Russia. “When we say we want to help the Ukrainians defend themselves, we’re talking about the aggregate effort here… We’re trying to give them useful information and intelligence that allows them to defend themselves, to push back, to resist, to fight against – you can call it whatever you want – this Russian invasion, and if they were to use some of that information to conduct a counterattack, then so be it,” Kirby said during a press briefing. However, US intelligence collection has been constrained due to the ongoing special operation in Ukraine, US media reported citing Senate sources. The United States has multiple channels open and is sharing information with the Ukrainian government, but the intelligence is specific and being conveyed more slowly, the report said, according to Sputnik News Agency. The shared intelligence is also being downgraded to protect sensitive sources and methods due to logistical issues with setting up secure lines with Ukrainian authorities, the report added. On February 24, Russia launched a military operation in Ukraine after the breakaway republics of Donetsk and Luhansk appealed for help in defending themselves against Ukrainian provocations. In response to Russia’s operation, Western countries have rolled out a comprehensive sanctions campaign against Moscow. | |||||||||
| Encounter Starts In J-K’s Anantnag, Internet Snapped For Precautionary Measures Posted: 08 Apr 2022 05:45 PM PDT An encounter started in the Sirhama area of Anantnag district in Jammu and Kashmir, informed police on Saturday. Police and security forces are on the job to tackle the situation on the spot. The internet has been snapped in some parts of Anantnag for precautionary measures. “#Encounter has started at Sirhama area of #Anantnag. Police and security forces are on the job. The Internet has been snapped in some parts of Anantnag for precautionary measures. Further details shall follow. @JmuKmrPolice,” Kashmir Zone Police tweeted. More details are awaited. | |||||||||
| Imran Khan Praises India As ‘Khuddar Quam’, Says No Superpower Can Dictate Terms To New Delhi Posted: 08 Apr 2022 05:31 PM PDT Lauding India as “Khuddar Quam” (very self-respecting people), Pakistan Prime Minister Imran Khan has said that no superpower can dictate terms to the neighbouring country, admitting that both New Delhi and Islamabad do not share a good relationship. “Indians are khuddar quam (very self-respecting people). No superpower can dictate terms to India,” he said on Friday during his national address on the eve of a controversial no-confidence vote that looks certain to dismiss him. He added: “I’m disappointed that only due to RSS ideology and what is done with Kashmir we don’t have a good relation.” Raising the foreign hand charge again, Imran Khan said both India and Pakistan got their independence together but Islamabad gets used as tissue paper and thrown away by the hand of foreign forces. “We and India got our independence together but Pakistan gets used as a tissue paper and thrown away,” he said adding that while he is not anti-American, the foreign conspiracy is an “attack on our sovereignty.” Imran Khan government suffered a setback on Thursday as Pakistan Supreme Court set aside the ruling of the Deputy Speaker in which he had rejected the no-confidence motion brough by the opposition. The court set aside the dissolution of the Pakistan National Assembly and all the subsequent decisions taken. Addressing further, the Prime Minister expressed his disappointment over the Supreme Court’s decision. “I am upset with the Supreme Court’s decision. I was upset because when the Deputy Speaker conducted the probe, the Supreme Court should have investigated it,” he said. Pointing out at the “rampant horse-trading in the opposition camp”, Imran Khan asked: “Which country’s democracy allows these kinds of acts?” In an indication that his Pakistan Tehreek-e-Insaf government could lose the no-trust vote, he urged people to take to the streets on Sunday evening and said he will join them in their struggle. “You have to come out to protest for Pakistan’s dream on Sunday evening. I will be with you. I will struggle with you. I will not accept any scenario in which an imported government is brought in Pakistan,” he said. He also referred to his visit to Russia when Moscow launched a military operation in Ukraine and said a US official had told Pakistan diplomat that he (Imran Khan) should not have visited Russia.” He also lashed out at PML-N chief Shehbaz Sharif, who is the opposition’s choice for Prime Minister. “We have leaders who say beggars are not choosers…he can sacrifice Pakistan’s everything for the sake of his money,” Imran Khan said. The Supreme Court gave directions for holding the sitting of the National Assembly “not later than 10:30 am on April 9” for the no-trust vote. The court set aside all the subsequent steps taken after the rejection of the no-confidence vote. It also declared that the Prime Minister and federal ministers, ministers of state, advisers stand restored to their respective offices as on April 3. The top court further ruled that the National Assembly session on the no-confidence motion must be convened by Saturday morning and must not be adjourned until a vote on the motion. | |||||||||
| Blistering Knocks By Gill, Tewatia Help GT Defeat PBKS In Last-Over Thriller Posted: 08 Apr 2022 05:25 PM PDT Shubman Gill smashed a brilliant 96 but Rahul Tewatia stole the limelight in the end as Gujarat Titans clinched a thrilling win over Punjab Kings in the ongoing IPL 2022 here at the Brabourne Stadium, Mumbai on Friday. Before Tewatia’s heroics, it was Shubman Gill who took his team’s total beyond the triple-figure mark. In the end, Gujarat Titans pulled off a six-wicket victory through old-fashioned stroke-play, led by Shubman Gill’s cool 96 in 59 deliveries. Gujarat’s team needed 19 runs in the last over and the Punjab captain handed the ball to Odin Smith. After the dismissal of captain Hardik on the second ball, Tewatia , who came out to bat, changed the strike by taking 1 run. 17 runs were needed off the next 3 balls. David Miller hit a four off the fourth ball. 13 runs were needed to win and Smith hit a throw on which Tewatia took back the strike with a run. GT needed two sixes off the final two balls and Tewatia has done it again. Tevatia returned after scoring 13 runs off 3 balls and the fans danced in the joy of victory. During his stint with Rajasthan Royals in 2020, Rahul Tewatia stunned fans when he smashed five sixes in an over against Sheldon Cottrell, which changed the course of the game, helping his side pull off the highest run chase of 224 in the IPL. | |||||||||
| Covid 19: Centre Asks 5 States To Maintain Strict Watch Over Rising Cases Posted: 08 Apr 2022 05:24 PM PDT The Centre has written to five states – Delhi, Haryana, Kerala, Maharashtra and Mizoram – on Friday over the increase in COVID-19 cases last week asking them to maintain a strict watch and take pre-emptive action if required. Noting the significant decline in COVID-19 cases, with the country reporting less than 1,000 daily new cases for the past few days, Union Health Secretary Rajesh Bhushan in his letter to the states advised them to continue monitoring the spread of infection and undertake the required steps for prompt and effective management of COVID-19. Bhushan also stressed on the need to follow the five-fold strategy — Test-Track-Treat-Vaccination and Adherence to COVID appropriate behaviour. lt is essential that the state must maintain a strict watch and take pre-emptive action if required in any areas of concern to control any emerging spread of infection. Testing and surveillance still remain important to track the virus, its spread & evolution,” the letter read. The letter states that Kerala reported 2,321 new cases in the last week (ending April 8), accounting for 31.8 per cent of India’s new cases. The State has also seen an increase in positivity in the last week from 13.45 per cent to 15.53 per cent. Mizoram has reported 814 new cases in the last week (ending April 8), accounting to 11.16 per cent of lndia’s new cases. The State has also seen an increase in positivity in the last week from 14.38 per cent to 16.48 per cent. Maharashtra has reported 794 new cases in the last week (ending April 8), accounting for 10.9 per cent of India’s new cases. The State has also seen an increase in positivity in the last week from 0.39 per cent to 0.43 per cent. Delhi has reported an increase in weekly new cases from 724 new cases in the week ending (April 1) to 826 new cases in the last week (ending April 8), accounting to 11.33 per cent of India’s new cases. The State has also seen an increase in positivity in the last week from 0.51 per cent to 1.25 per cent. Haryana reported an increase in weekly new cases from 367 new cases in the week ending (April 1) to 416 new cases in the last week (ending April 8), accounting for 5.70 per cent of India’s new cases. The State has also seen an increase in positivity in the last week from 0.51 per cent to 1.06 per cent. Ministry of Health and Family Welfare has assured to continue to provide requisite support to the states to bring the pandemic situation under control. | |||||||||
| Imran Khan Sticks To ‘Foreign Conspiracy’ Charge Ahead Of No-Trust vote Posted: 08 Apr 2022 08:40 AM PDT A day ahead of the no-confidence motion against his government following Supreme Court orders, Pakistan Prime Minister Imran Khan on Friday stuck to his “foreign conspiracy” allegation over efforts by the opposition to oust him from power and said people of the country need to “protect sovereignty and self-respect”. “There was an attempt to change the regime from the outside, they decided from the outside that we don’t like him, so change him… Society has to protect… it is not about Imran Khan. If the society does not protect its sovereignty, then who will?” Imran Khan said in an interview with PTV. Imran Khan made a heavy Islamist pitch throughout the interview drawing several references from the life of Prophet Mohammad and the Quran, while also talking about the need to inculcate values in the younger generation. Khan said that the “corrupt” opposition politicians destroyed the difference between “good” and “bad” in Pakistan. “Our problem is that these corrupt people, by ruling this country, again and again, with an entire set-up colluding with them, the entire mafia colluding with them, even people in the media… they destroyed the difference between good and bad. If you want to destroy a society, destroy the difference between good and bad,” Imran Khan said. “We have leaders who say beggars are not choosers,” Imran Khan said referring to Pakistan Muslim League-Nawaz (PML-N) chief Shehbaz Sharif chief who is the opposition candidate to replace Imran Khan if the no-trust vote succeeds. “We are poor, so we are slaves… Does that mean we will remain slaves forever? They say America has kept us on life support machine… When you have leaders like that, they destroy the potential of society,” Khan further said attacking Shehbaz Sharif. Imran Khan government suffered a setback on Thursday as Pakistan Supreme Court set aside the ruling of the Deputy Speaker in which he had rejected the no-confidence motion brough by the opposition. The court set aside the dissolution of the Pakistan National Assembly and all the subsequent decisions taken. It gave directions for holding a sitting of the National Assembly “not later than 10:30 am on April 9” for the no-trust vote. Reinstating the National Assembly, the court also declared that the Prime Minister and federal ministers, ministers of state, advisers, etc, stand restored to their respective offices as on April 3. The top court further ruled that the National Assembly session on the no-confidence motion must be held on Saturday and must not be adjourned until a vote on the motion. During the interview, Khan made no references to the Supreme Court verdict. | |||||||||
| Thailand Open: Amit, Ananta And Sumit Advance To Finals Posted: 08 Apr 2022 08:18 AM PDT Indian boxers Amit Panghal, Ananta Chopde and Sumit made their way into the final while three women boxers signed off with bronze medals at the 2022 Thailand Open International Boxing Tournament in Phuket on Friday. Manisha (57kg), Pooja (69kg) and Bhagyabati Kachari (75kg) are the three women pugilists who ended their campaigns after conceding losses in their respective semi-finals. The 2018 Asian Games champion Panghal started the day’s proceedings aggressively when he outclassed Vietnam’s Tran van Thao in a one-sided 52kg semi-final. Panghal showed a brilliant display of counter-attacking boxing and swift movement to register a commanding win by unanimous decision. Chopde too produced a strong show against another boxer from Vietnam Bui Trong Thai and notched up an easy 5-0 win in the 54kg category. On the other hand, in the 75kg Last-4 contest, Sumit faced a tough challenge from Kazakhstan’s Ayatulla Takizhanov. But the Indian managed to hold the edge over his opponent before securing a thrilling 4-1 victory. Later in the day, Pooja and Manisha fought hard but suffered losses by similar margins 1-4 against Thailand’s Baison Manikon and the 2020 Olympic bronze medallist Italy’s Irma Testa respectively while Kachari lost to Hergie Bacyadan of the Philippines by 0-5 margin. With Ashish Kumar (81kg), Monika (48kg), Govind Sahani (48kg) and Varinder Singh (60kg) already entering the finals on Wednesday, seven Indians will now fight for gold medals on Saturday with an aim to better the last edition’s record of one gold medal. | |||||||||
| National Assembly To Vote On No-Trust Motion Against Imran At 10:30 AM Tomorrow Posted: 08 Apr 2022 07:44 AM PDT Islamabad [Pakistan]: Pakistan’s National Assembly Secretariat on Friday issued an order for a session to be held over the no-trust vote against the Prime Minister Imran Khan at 10.30 am on Saturday.
| |||||||||
| Mumbai Terror Mastermind Hafiz Saeed Sentenced To 31 Years In Jail By Pak Court Posted: 08 Apr 2022 07:29 AM PDT Islamabad [Pakistan]: Mumbai terror attack mastermind Hafiz Saeed was Sentenced To 31 Years by a Pakistan anti-terrorism court on Friday.
| |||||||||
| Posted: 08 Apr 2022 06:06 AM PDT | |||||||||
| Tax Revenues In 2021-22 Exceed Budget Estimates By Rs 5 lakh Crore Posted: 08 Apr 2022 05:35 AM PDT Tax revenue in the financial year ended March 31, 2022, rose to Rs 27.07 lakh crore, which is nearly Rs 5 lakh crore more than the budgetary estimate of Rs 22.17 lakh crore for the year, Union Finance Ministry said on Friday. The tax revenue during 2021-22 is 34 per cent higher than Rs 20.27 lakh crore recorded in 2020-21. The tax revenue collection is led by 49 per cent jump in revenue from direct taxes. Collection from indirect taxes grew by 20 per cent year-on-year. This revenue growth has been propelled by rapid economic recovery after successive waves of COVID, supported by one of the largest immunisation programme of the world run by the Government, Revenue Secretary Tarun Bajaj said at a media briefing here. It also signifies a robust recovery in the economy. These were also supplemented with better compliance efforts in taxation. Various efforts were taken by tax administration on direct as well indirect taxes to nudge higher compliance through use of technology and artificial intelligence, he said. 2021-22 marks the highest tax-GDP ratio of 11.7 per cent, with direct tax to GDP ratio at 6.1 per cent and indirect tax to GDP ratio at 5.6 per cent. The tax buoyancy (which is a measure of growth in tax revenues as compared to GDP growth) is at a very healthy figure of 1.9, with 2.8 for direct taxes and 1.1 for indirect taxes. The ratio of direct to indirect taxes recovered from 0.9 in 2020-21 back to 1.1 in 2021-22. The gross corporate taxes during 2021-22 was Rs 8.6 lakh crore against Rs 6.5 lakh crore in the previous year, which shows that the new simplified tax regime with low rates and no exemptions has lived upto its promise. During the year, Income tax department gave refunds of Rs 2.24 lakh core. During last two years, the effort has been to clear backlog of refunds to infuse liquidity into the hands of businesses. During the year, 2.4 crore refunds were issued that included 2.01 crore related to the year 2021-22, for which the returns were filed till 31st March 2021. This has been possible due to faster processing of returns. During 2021-22, 22.4 per cent returns were processed on the same day and around 75 per cent returns were processed in less than a month time. The average processing time for returns during 2021-22 was 26 days. During the year, 7.14 crore returns were filed as compared to 6.97 crore last year. On the indirect taxes, GST has seen an exemplary growth during 2021-22 despite two waves of COVID-19 pandemic. CGST revenues increased from Rs 4.6 lakh crore in 2020-21 to Rs 5.9 lakh crore in 2021-22. The average monthly gross GST revenue in 2021-22 was Rs 1.23 lakh crore as compared to Rs 94,734 in 2020-21 and Rs 1.01 lakh crore in 2019-20. This signifies a robust rebound in the economy. This has been complemented due to various measures taken to improve compliance. The GSTR-3B filing (percentage of returns of the previous month filed till the end of the month) improved from 74 per cent in September 2020 to 87 per cent in February 2022. The GSTR-1 filing has significantly improved from 54 per cent in September 2020 to 82 per cent in February 2022. This also shows that the gap between GSTR-3B filing and GSTR-1 filing has completely narrowed down to the level of elimination. This shows that the GST ecosystem has appreciated the invoice-based discipline in GST, which not only benefits GST revenues but also contributes to overall formalisation in the economy, Finance Ministry said in a statement. The level of economic recovery can also be seen from the value of e-way bills generated every month, which has improved from Rs 16.9 lakh crore in January 2021 to Rs 25.7 lakh crore in March 2022. During 2021-22, Customs duty has witnessed a growth rate of 48 per cent. During the last two years, the Government has undertaken comprehensive review and rationalisation of the Customs tariff structure through extensive consultations and crowd sourcing and has rationalized various exemptions and simplified the tariff structure. “It is expected that the trend of recovery in the economy and tax revenues of the Government will continue to grow,” the ministry said. | |||||||||
| Precaution Dose Of COVID-19 Vaccine To Be Available For All Above 18 Years From April 10 Posted: 08 Apr 2022 05:21 AM PDT The precaution dose will now be available to the 18 plus population group from April 10 at private COVID-19 vaccination centres, said the Union Health Ministry on Friday. All those who are more than 18 years of age and have completed nine months after the administration of the second dose, would be eligible for the precaution dose, the ministry said in a statement. This facility would be available in all private vaccination centres. India started administering precaution dose to frontline workers, healthcare workers and those above the age of 60 years with comorbidities on January 10 this year. Later, on March 16, the vaccination drive for precaution dose was extended to all adults above the age of 60 years. The Health Ministry informed that so far, about 96 per cent of all 15+ population in the country have received at least one COVID-19 vaccine dose while about 83 per cent of 15+ population has received both doses of the vaccine. More than 2.4 crore precaution doses have also been administered to healthcare workers, frontline workers and those above 60 years of age. A total of 45 per cent of 12 to 14 years age group have also received the first dose. They are being administered Corbevax vaccine, which is manufactured by Biological E. The ongoing free vaccination programme through government vaccination centres for the first and second dose to the eligible population as well as precaution dose to healthcare workers, frontline workers and those aged above 60 years would continue and would be accelerated, the ministry said. | |||||||||
| Sensex Surges 412 Points As RBI Keeps Policy Rates Unchanged Posted: 08 Apr 2022 05:13 AM PDT The Indian equities markets benchmark Sensex jumped 412 points on Friday led by a strong buying support in the index heavyweight Reliance Industries as the Reserve Bank of India (RBI) kept key policy rates unchanged in its first monetary policy review of the current financial year. The 30 stock S&P BSE Sensex closed 412.23 points or 0.70 per cent higher at 59,447.18 points against its previous day’s close at 59,034.95 points. The Sensex was under selling pressure in the morning trade. It opened in the positive at 59,256.97 points but soon slipped into the red. It fell to a low of 58,876.36 points. The index witnessed strong buying support in the afternoon session. It rose to a high of 59,654.44 points in the intra-day. The broader Nifty 50 of the National Stock Exchange jumped 144.80 points or 0.82 per cent to 17,784.35 points against its previous day’s close at 17,639.55 points. The Nifty touched a high of 17,842.75 points and low of 17,600.55 points in the intra-day. In the first monetary policy review of the financial year 2022-23, the Central Bank kept the key policy repo rate unchanged. The RBI’s six-member Monetary Policy Committee (MPC) voted unanimously to keep the policy repo rate unchanged at 4 per cent. The repo rate is the interest rate at which the RBI lends short-term funds to banks. The reverse repo rate, the interest rate at which the RBI borrows from banks, remains unchanged at 3.35 per cent. The marginal standing facility (MSF) rate and the Bank rate also remain unchanged at 4.25 per cent. This is the 11th time in a row that the central bank has kept key policy interest rates unchanged. ITC surged 4.36 per cent to Rs 267.80. Mahindra & Mahindra jumped 2.70 per cent to Rs 857.10. Dr Reddy’s Laboratories soared 2.67 per cent to Rs 4432. Only eight of the 30 scrips that are part of the Sensex closed in the red. Tech Mahindra fell 1.18 per cent to Rs 1451.60. Maruti Suzuki fell 1.04 per cent to Rs 7557.70. NTPC, HCL Technologies, Sun Pharma, HDFC and HDFC Bank were among the major Sensex losers. | |||||||||
| EU Strongly condemns Attack On Train Station In Ukraine: Borrell Posted: 08 Apr 2022 03:05 AM PDT “EU ‘strongly condemns’ attack on Ukraine train station” said foreign policy chief Borrell. EU’s Von der Leyen, Borrell further added that they were en route to Kyiv. Taking to twitter, European Commission President Ursula von der Leyen announced on Friday that she was en route to the Ukrainian capital Kyiv alongside the bloc’s diplomatic chief Josep Borrell. “Looking forward to Kyiv,” Von der Leyen wrote on Twitter. At least 35 people were killed earlier today in a rocket attack on a train station in the eastern Ukrainian city of Kramatorsk, which was being used for civilian evacuations. Ukrainian President Volodymyr Zelensky described Russia as an “evil with no limits” after the rocket attack. “They are cynically destroying the civilian population. This is an evil that has no limits. And if it is not punished, it will never stop,” he said. Britain added Russian President Vladimir Putin’s daughters to its sanctions list, mirroring moves by the United States. | |||||||||
| JEE Main 2022 Postponed Again Both Sessions In June And July Posted: 08 Apr 2022 02:24 AM PDT New Delhi: The JEE Mains have been postponed again. The National Testing Agency on Wednesday released a revised schedule for the conduct of Joint Entrance Exam (JEE) Mains 2022. The schedule has been revised for both sessions 1 and 2. Revised schedule:
The development came after students and IIT aspirants demanded a delay in conducting the exam. NTA has advised students to keep visiting their official websites nta.ac.in and jeemain.nta.nic.in. for more updates on the exam. The registration period for session of JEE (Main) 2022 is over now, and the date of commencement of registration for session 2 will be intimated soon. Likewise, the city of examination and details for admit card will also be informed later. Today’s order is in continuation with a public order dated March 14. The NTA had received a representation from several student groups and stakeholders, seeking changes in the JEE Mains exam dates. The representation was submitted to avoid a direct clash with the board exams. The NTA then decided to postpone the JEE Main 2022 by a week. Last year, the JEE Mains was held in four sessions. However, this year, the authorities have returned to the original format. | |||||||||
| Indian Army Learns From Russia-Ukraine War – To Relook At Battle Tank Design Posted: 08 Apr 2022 02:15 AM PDT New Delhi [India]): Amid the ongoing war between Russia and Ukraine where the anti-tank missiles have achieved significant success against armour, the Indian Army is going to incorporate the lessons of the conflict in the Battle Tank Design especially of the main battle tank.
| |||||||||
| Indian Envoy Denies Reports Of Troop Deployment In Sri Lanka Posted: 08 Apr 2022 01:50 AM PDT Colombo [Sri Lanka]: Gopal Baglay, India’s High Commissioner of Sri Lanka on Friday has categorically denied reports of Troop deployment in Sri Lanka and said that it was a rumour floating around since April 1.
| |||||||||
